FY27 city budget
The Van Campen administration's first budget: department hearings, staffing and salary lines, and the council's June vote.
Everett City Council (Monday June 8, 2026)
The Council heard public criticism of the FY27 budget, taxes, the budget process, linkage transfer, abatements, and infrastructure. It then placed the budget committee report on file and approved the FY27 general fund, water and sewer, ECTV, and revolving fund budgets; the final budget approval passed with Alcy Jabouin voting no and the other recorded votes in favor.
| Michael Marchese | accept the committee report and place it on file | yes |
| Alcy Jabouin | accept all the approvals as recommended by the budget | no |
| Michele Capone | accept all the approvals as recommended by the budget | yes |
| Peter Pietrantonio | accept all the approvals as recommended by the budget | yes |
| Peter Pietrantonio | accept all the approvals as recommended by the budget | yes |
| Peter Pietrantonio | accept all the approvals as recommended by the budget | yes |
| Holly Garcia | accept the committee report and place it on file | yes |
| Holly Garcia | accept all the approvals as recommended by the budget | yes |
| Stephanie Martins | accept the committee report and place it on file | yes |
| Stephanie Martins | accept all the approvals as recommended by the budget | yes |
| Katy Rogers | accept all the approvals as recommended by the budget | yes |
| Anthony DiPierro | accept all the approvals as recommended by the budget | yes |
Everett Special Meeting of the City Council - Public Budget Hearing (Monday June 8, 2026)
The City Council held a public hearing on the proposed fiscal year operating budgets for FY27. Members received public comment opposing the budget, with speakers criticizing budget growth, staffing increases, and the resulting tax burden on residents.
Full recap →Everett City Council Budget Hearing Admin and Finance (Wednesday May 27, 2026)
The committee held FY27 budget hearings and approved most department budgets, including the executive office, boards and commissions, constituent services, transportation, human resources, assessing, purchasing and procurement, treasurer-collector, auditor's department, and budget department. It also approved the executive office budget after inviting Monica Lamboy, approved the boards and commissions and constituent services budgets, and approved the transportation budget and other departmental budgets largely as presented or recommended. For planning and development, a motion to cut salaries failed and the budget was approved; for youth development and enrichment, the committee approved the budget as amended after cutting the assistant director salary line, with separate votes recorded on the cut and the amended budget.
| Anthony DiPierro | accept the executive office's budget as presented | yes |
| Anthony DiPierro | invite Monica Lamboy before the committee | yes |
| Anthony DiPierro | excuse the Mayor with a customary thanks | yes |
| Anthony DiPierro | invite Ms. Lamboy before the committee | yes |
| Anthony DiPierro | excuse our guests | yes |
| Anthony DiPierro | excuse our guest with a customary thanks | yes |
| Anthony DiPierro | accept the budgets for the boards and commissions | yes |
| Anthony DiPierro | cut $80 from the base salary line item of this department | no |
| Anthony DiPierro | accept the department's transportation budget as presented | yes |
| Anthony DiPierro | cut from the salary line item for the assistant director of youth and development | yes |
| Anthony DiPierro | accept the budget as amended | yes |
| Anthony DiPierro | accept recommended budget for the year / approve assessing budget | yes |
| Anthony DiPierro | approve treasurer-collector budget as recommended | yes |
| Michele Capone | cut $80 from the base salary line item of this department | yes |
| Holly Garcia | excuse the Mayor with a customary thanks | yes |
| Holly Garcia | excuse our guests | yes |
| Holly Garcia | excuse our guest with a customary thanks | yes |
| Holly Garcia | accept the budget as proposed | yes |
| Holly Garcia | cut $80 from the base salary line item of this department | no |
| Holly Garcia | accept the budget as amended | yes |
| Holly Garcia | approve assessing budget | yes |
| Holly Garcia | accept the budget as presented | yes |
| Holly Garcia | accept the auditor's budget as presented/recommended | yes |
| Peter Pietrantonio | excuse the Mayor with a customary thanks | yes |
| Peter Pietrantonio | cut $80 from the base salary line item of this department | no |
| Peter Pietrantonio | cut from the salary line item for the assistant director of youth and development | yes |
| Peter Pietrantonio | cut the salary line item by $105 | yes |
| Katy Rogers | accept the executive office's budget as presented | yes |
| Katy Rogers | invite Monica Lamboy before the committee | yes |
| Katy Rogers | accept the department's transportation budget as presented | yes |
| Katy Rogers | cut a 105, .81 | no |
| Katy Rogers | approve assessing budget | yes |
| Katy Rogers | approve treasurer-collector budget as recommended | yes |
| Stephanie Martins | invite Ms. Lamboy before the committee | yes |
| Stephanie Martins | accept the budget for the constituent services as presented | yes |
| Stephanie Martins | accept the budget as presented for the department | yes |
| Stephanie Martins | accept the budget as presented | yes |
| Stephanie Martins | cut from the salary line item for the assistant director of youth and development | no |
| Stephanie Martins | accept the department's budget as presented/recommended | yes |
| Stephanie Smith | cut a 105, .81 | yes |
| Stephanie Smith | accept the budget as amended | yes |
| Alcy Jabouin | cut from the salary line item for the assistant director of youth and development | yes |
| Vivian Nguyen | cut $80 from the base salary line item of this department | yes |
Everett City Council Budget Hearing (Small Departments) (Wednesday May 20, 2026)
The Council held budget hearings for the Council on Aging and Human Services, Veterans Affairs, Library, Information Technology, Elections, and related FY27 departments. Council voted to favorably recommend the Library, City Solicitor, Information Technology, Health and Human Services, City Clerk, and Elections budgets; motions to cut the City Council salary line and reimbursable expenses failed, and the City Council budget was ultimately recommended as presented. Officials including Katy Rogers, Holly Garcia, Anthony DiPierro, Stephanie Smith, Wayne Matewsky, Michele Capone, Peter Pietrantonio, and others cast votes on the amendments and final recommendations.
| Michele Capone | reduce the salary lines by $10, .98 | no |
| Michele Capone | reduce the reimbursable expenses line item by 11, down to $33, .4 | yes |
| Michele Capone | reduce the reimbursable expenses line item by 11, down to $33, .4 | no |
| Michele Capone | accept the budget as presented | yes |
| Anthony DiPierro | favorable recommendation of the library/department budget as presented | yes |
| Anthony DiPierro | favorably recommend the City Solicitor budget | yes |
| Anthony DiPierro | favorable recommendation on the city clerk's budget as presented | yes |
| Anthony DiPierro | reduce the salary lines by $10, .98 | no |
| Anthony DiPierro | reduce the reimbursable expenses line item by 11, down to $33, .4 | yes |
| Anthony DiPierro | reduce the reimbursable expenses line item by 11, down to $33, .4 | yes |
| Anthony DiPierro | accept the budget as presented as both cuts filled | yes |
| Holly Garcia | accept the library budget proposal / favorably recommend the department's budget as presented | yes |
| Holly Garcia | favorably recommend the City Solicitor budget | yes |
| Holly Garcia | favorable recommendation on the city clerk's budget as presented | yes |
| Holly Garcia | reduce the salary lines by $10, .98 | no |
| Holly Garcia | accept the budget as presented | yes |
| Vivian Nguyen | reduce the salary lines by $10, .98 | no |
| Vivian Nguyen | reduce the salary lines by $10, .98 | yes |
| Stephanie Martins | reduce the salary lines by $10, .98 | yes |
| Stephanie Martins | accept the budget as presented | yes |
| Wayne Matewsky | reduce the salary lines by $10, .98 | yes |
| Wayne Matewsky | reduce the reimbursable expenses line item by 11, down to $33, .4 | yes |
| Wayne Matewsky | reduce the reimbursable expenses line item by 11, down to $33, .4 | no |
| Wayne Matewsky | accept the budget as presented | yes |
| Wayne Matewsky | accept the budget as presented | yes |
| Peter Pietrantonio | reduce the salary lines by $10, .98 | no |
| Peter Pietrantonio | reduce the reimbursable expenses line item by 11, down to $33, .4 | yes |
| Peter Pietrantonio | accept the budget as presented | no |
| Katy Rogers | accept the library budget proposal / favorably recommend the department's budget as presented | yes |
| Katy Rogers | reduce the salary lines by $10, .98 | no |
| Katy Rogers | reduce the reimbursable expenses line item by 11, down to $33, .4 | no |
| Katy Rogers | accept the budget as presented | yes |
| Stephanie Smith | favorable recommendation on the city clerk's budget as presented | yes |
| Stephanie Smith | reduce the reimbursable expenses line item by 11, down to $33, .4 | yes |
| Alcy Jabouin | reduce the salary lines by $10, .98 | no |
| Michael Marchese | reduce the reimbursable expenses line item by 11, down to $33, .4 | no |
| Michael Marchese | accept the budget as presented | yes |
Everett City Council Budget Hearing (Schools) (Tuesday May 19, 2026)
Everett Public Schools presented its FY27 budget, and councilors asked questions about enrollment, special education, preschool, staffing, and facilities during the hearing. Anthony DiPierro and Katy Rogers voted to excuse Superintendent Hart and Assistant Superintendent Barrett, and DiPierro, Rogers, and Holly Garcia each voted in favor of recommending adoption of the school department budget as presented.
| Anthony DiPierro | excuse Superintendent Hart and Assistant Superintendent Barrett | yes |
| Anthony DiPierro | favorable recommendation to adopt the school department's budget as presented | yes |
| Holly Garcia | favorable recommendation to adopt the school department's budget as presented | yes |
| Katy Rogers | excuse Superintendent Hart and Assistant Superintendent Barrett | yes |
| Katy Rogers | favorable recommendation to adopt the school department's budget as presented | yes |
Everett School Committee-Budget Committee of the Whole (Thursday April 16, 2026)
Superintendent and district staff began and continued a detailed presentation of the proposed FY27 Everett Public Schools budget, followed by committee questions. The committee then voted unanimously to recommend the $145,395,399 FY27 budget and send it to the full School Committee for consideration on April 28; Robert Van Campen, Marcony Barros, Maeve Babcock, Samantha Hurley, and Jeanne Cristiano all voted yes.
| Samantha Hurley | accept the FY27 budget recommendation of $145,395,399 and send it to the next school committee meeting on Tuesday, 04/28 | yes |
| Jeanne Cristiano | accept the FY27 budget recommendation of $145,395,399 and send it to the full committee meeting on April 28 | yes |
| Marcony Barros | accept the FY27 budget recommendation of $145,395,399 and send it to the full committee meeting on April 28 | yes |
| Robert Van Campen | quorum roll call | yes |
| Robert Van Campen | accept the FY27 budget recommendation of $145,395,399 and send it to the full committee meeting on April 28 | yes |
| Robin Babcock | accept the FY27 budget recommendation of $145,395,399 and send it to the full committee meeting on April 28 | yes |