Vote Record
Substantive votes — on ordinances, budgets, appointments, contracts, and policy — extracted from Everett public meeting transcripts, grouped by meeting and tagged to the issue at stake. Routine procedural votes (opening public comment, taking items out of order, adjournment) are collapsed under each meeting. Sourced from Munitrac transcripts.
527 substantive votes · 472 procedural
June 15, 2026 · School Committee
Everett School Committee (Monday June 15, 2026)
| Official | Motion | Issue | Vote |
|---|---|---|---|
| Marcony Barros | eliminate the second regularly scheduled meetings in February and April for the 2026-27 school committee calendar, with the ability for the chair to call a special meeting if needed | School Committee meeting calendar and scheduling | yes |
| Marcony Barros | approve to exercise the first of two one year contract extensions with Whitsons Culinary Group | Everett Public Schools district wellness policy | yes |
| Marcony Barros | submit bills and payroll, dated 06/15/ in the amount of $3,251 | School bills and payroll approvals | yes |
| Marcony Barros | Pay bills and payroll in the amount of $3,251, . | — | yes |
| Robin Babcock | eliminate the second regularly scheduled meetings in February and April for the 2026-27 school committee calendar, with the caveat that special meetings can be called if needed | School Committee meeting calendar and scheduling | yes |
| Robin Babcock | approve to exercise the first of two one year contract extensions with Whitsons Culinary Group | Everett Public Schools district wellness policy | yes |
| Robin Babcock | approve the disposal of out of date career and technical education textbooks | — | yes |
| Robin Babcock | submit bills and payroll, dated 06/15/ in the amount of $3,251 | School bills and payroll approvals | yes |
| Robin Babcock | Pay bills and payroll in the amount of $3,251, . | — | yes |
| Millier Cardello | approve the proposed school committee calendar with the February and April meeting eliminations | School Committee meeting calendar and scheduling | yes |
| Millier Cardello | approve to exercise the first of two one year contract extensions with Whitsons Culinary Group | Everett Public Schools district wellness policy | yes |
| Millier Cardello | submit bills and payroll, dated 06/15/ in the amount of $3,251 | School bills and payroll approvals | yes |
| Millier Cardello | Pay bills and payroll in the amount of $3,251, . | — | yes |
| Margaret Cornelio | approve the proposed school committee calendar with the February and April meeting eliminations | School Committee meeting calendar and scheduling | yes |
| Margaret Cornelio | approve to exercise the first of two one year contract extensions with Whitsons Culinary Group | Everett Public Schools district wellness policy | yes |
| Margaret Cornelio | approve to exercise the first of two one year contract extensions with Whitsons Culinary Group | Everett Public Schools district wellness policy | yes |
| Margaret Cornelio | submit bills and payroll, dated 06/15/ in the amount of $3,251 | School bills and payroll approvals | yes |
| Margaret Cornelio | Pay bills and payroll in the amount of $3,251, . | — | yes |
| Margaret Cornelio | Pay bills and payroll in the amount of $3,251, . | — | yes |
| Jeanne Cristiano | approve the proposed school committee calendar with the February and April meeting eliminations | School Committee meeting calendar and scheduling | yes |
| Jeanne Cristiano | approve to exercise the first of two one year contract extensions with Whitsons Culinary Group | Everett Public Schools district wellness policy | yes |
| Jeanne Cristiano | submit bills and payroll, dated 06/15/ in the amount of $3,251 | School bills and payroll approvals | yes |
| Jeanne Cristiano | submit bills and payroll, dated 06/15/ in the amount of $3,251 | School bills and payroll approvals | yes |
| Jeanne Cristiano | Pay bills and payroll in the amount of $3,251, . | — | yes |
| Jeanne Cristiano | Pay bills and payroll in the amount of $3,251, . | — | yes |
| Robert Van Campen | approve the proposed school committee calendar with the February and April meeting eliminations | School Committee meeting calendar and scheduling | yes |
| Robert Van Campen | approve to exercise the first of two one year contract extensions with Whitsons Culinary Group | Everett Public Schools district wellness policy | yes |
| Robert Van Campen | approve the disposal of out of date career and technical education textbooks | — | yes |
| Robert Van Campen | submit bills and payroll, dated 06/15/ in the amount of $3,251 | School bills and payroll approvals | yes |
| Robert Van Campen | Pay bills and payroll in the amount of $3,251, . | — | yes |
| Samantha Hurley | approve the proposed school committee calendar, including eliminating the second regularly scheduled meetings in February and April with authority for the chair to call a special meeting if needed | School Committee meeting calendar and scheduling | yes |
| Samantha Hurley | approve the disposal of out of date career and technical education textbooks | — | yes |
| Samantha Hurley | submit bills and payroll, dated 06/15/ in the amount of $3,251 | School bills and payroll approvals | yes |
| William Hart | eliminate the second regularly scheduled meetings in February and April for the 2026-27 school committee calendar | School Committee meeting calendar and scheduling | yes |
35 procedural votes
| Emma Perry | roll call to determine a quorum | yes |
| Marcony Barros | roll call to determine a quorum | yes |
| Marcony Barros | invite our guests before us | yes |
| Marcony Barros | excuse the guests with customary thanks | yes |
| Marcony Barros | accept the superintendent's report and place on file | yes |
| Marcony Barros | accept and place on file the Shore Collaborative quarterly report | yes |
| Marcony Barros | adjournment | yes |
| Robin Babcock | roll call to determine a quorum | yes |
| Robin Babcock | waive the reading of the records for Monday, 06/01/ and place them on file | yes |
| Robin Babcock | close public comment | yes |
| Robin Babcock | return our agenda to a regular order of business | yes |
| Robin Babcock | accept and place on file the Shore Collaborative quarterly report | yes |
| Millier Cardello | roll call to determine a quorum | yes |
| Millier Cardello | open public comment | yes |
| Millier Cardello | invite our guests before us | yes |
| Millier Cardello | accept and place on file the Shore Collaborative quarterly report | yes |
| Margaret Cornelio | roll call to determine a quorum | yes |
| Margaret Cornelio | accept and place on file the Shore Collaborative quarterly report | yes |
| Jeanne Cristiano | roll call to determine a quorum | yes |
| Jeanne Cristiano | accept and place on file the Shore Collaborative quarterly report | yes |
| Jeanne Cristiano | waive the reading of the finance and negotiations subcommittee report for Monday, 06/01/ and place it on file | yes |
| Robert Van Campen | roll call to determine a quorum | yes |
| Robert Van Campen | open public comment | yes |
| Robert Van Campen | close public comment | yes |
| Robert Van Campen | accept the report of the student representative and congratulate the incoming student representative | yes |
| Robert Van Campen | take item number 2 out of order / suspend the rules to consider the Chapter 74 advisory update before item number 1 | yes |
| Robert Van Campen | accept the superintendent's report and place on file | yes |
| Robert Van Campen | accept and place on file the Shore Collaborative quarterly report | yes |
| Samantha Hurley | waive the reading of the records for Monday, 06/01/ and place them on file | yes |
| Samantha Hurley | open public comment | yes |
| Samantha Hurley | close public comment | yes |
| Samantha Hurley | take Roman numeral Chapter general advisory committee update out of order / suspend the rules | yes |
| Samantha Hurley | invite our guests before us | yes |
| Samantha Hurley | excuse the guests with customary thanks | yes |
| Samantha Hurley | return our agenda to a regular order of business | yes |
June 8, 2026 · City Council
Everett City Council (Monday June 8, 2026)
| Official | Motion | Issue | Vote |
|---|---|---|---|
| Michael Marchese | appoint John Hanlon to fill the at-large vacancy for the remainder of the unexpired term | Matewsky council seat succession | yes |
| Michael Marchese | confirmation of the promotion of Firefighter Christopher Grace to the rank of Lieutenant of the Everett Fire Department | Fire department promotions | yes |
| Michael Marchese | roll-call vote on confirmation of the promotion of Firefighter Christopher Grace to the rank of Lieutenant of the Everett Fire Department | Fire department promotions | yes |
| Michael Marchese | approve two one-day beer and wine licenses for Fan Fest vendors | Encore casino & city relations | yes |
| Michael Marchese | accept the committee report in favorable action on both appointment items | Board and commission appointments | yes |
| Michael Marchese | accept the committee report and place it on file | FY27 city budget | yes |
| Michael Marchese | favorable action on the order authorizing disposal of the attached list of surplus vehicles | Surplus municipal vehicle disposal | yes |
| Alcy Jabouin | appoint John Hanlon to fill the at-large vacancy for the remainder of the unexpired term | Matewsky council seat succession | yes |
| Alcy Jabouin | roll-call vote on confirmation of the promotion of Firefighter Christopher Grace to the rank of Lieutenant of the Everett Fire Department | Fire department promotions | yes |
| Alcy Jabouin | approve two one-day beer and wine licenses for Fan Fest vendors | Encore casino & city relations | yes |
| Alcy Jabouin | roll call vote on favorable action as amended for the La Hacienda one-day beer and wine license | Encore casino & city relations | yes |
| Alcy Jabouin | accept the committee report in favorable action on both appointment items | Board and commission appointments | yes |
| Alcy Jabouin | accept all the approvals as recommended by the budget | FY27 city budget | no |
| Alcy Jabouin | favorable action on the order authorizing disposal of the attached list of surplus vehicles | Surplus municipal vehicle disposal | yes |
| Alcy Jabouin | Order recommending the cancellation of the regularly scheduled City Council meetings for July and August and holding one City Council meeting on Monday, August 3 | Building permit fee ordinance updates | no |
| Michele Capone | appoint John Hanlon to fill the at-large vacancy for the remainder of the unexpired term | Matewsky council seat succession | yes |
| Michele Capone | roll-call vote on confirmation of the promotion of Firefighter Christopher Grace to the rank of Lieutenant of the Everett Fire Department | Fire department promotions | yes |
| Michele Capone | approve two one-day beer and wine licenses for Fan Fest vendors | Encore casino & city relations | yes |
| Michele Capone | roll call vote on favorable action as amended for the La Hacienda one-day beer and wine license | Encore casino & city relations | yes |
| Michele Capone | accept the committee report in favorable action on both appointment items | Board and commission appointments | yes |
| Michele Capone | accept all the approvals as recommended by the budget | FY27 city budget | yes |
| Michele Capone | favorable action on the order authorizing disposal of the attached list of surplus vehicles | Surplus municipal vehicle disposal | yes |
| Michele Capone | Order recommending the cancellation of the regularly scheduled City Council meetings for July and August and holding one City Council meeting on Monday, August 3 | Building permit fee ordinance updates | yes |
| Peter Pietrantonio | appoint John Hanlon to fill the at-large vacancy for the remainder of the unexpired term | Matewsky council seat succession | yes |
| Peter Pietrantonio | appoint John Hanlon to fill the at-large vacancy for the remainder of the unexpired term | Matewsky council seat succession | yes |
| Peter Pietrantonio | roll-call vote on confirmation of the promotion of Firefighter Christopher Grace to the rank of Lieutenant of the Everett Fire Department | Fire department promotions | yes |
| Peter Pietrantonio | approve two one-day beer and wine licenses for Fan Fest vendors | Encore casino & city relations | yes |
| Peter Pietrantonio | roll call vote on favorable action as amended for the La Hacienda one-day beer and wine license | Encore casino & city relations | yes |
| Peter Pietrantonio | roll call vote on favorable action as amended for the La Hacienda one-day beer and wine license | Encore casino & city relations | yes |
| Peter Pietrantonio | accept the committee report in favorable action on both appointment items | Board and commission appointments | yes |
| Peter Pietrantonio | accept the committee report in favorable action on both appointment items | Board and commission appointments | yes |
| Peter Pietrantonio | accept the committee report in favorable action on both appointment items | Board and commission appointments | yes |
| Peter Pietrantonio | accept all the approvals as recommended by the budget | FY27 city budget | yes |
| Peter Pietrantonio | accept all the approvals as recommended by the budget | FY27 city budget | yes |
| Peter Pietrantonio | accept all the approvals as recommended by the budget | FY27 city budget | yes |
| Peter Pietrantonio | favorable action on the order authorizing disposal of the attached list of surplus vehicles | Surplus municipal vehicle disposal | yes |
| Peter Pietrantonio | favorable action on the order authorizing disposal of the attached list of surplus vehicles | Surplus municipal vehicle disposal | yes |
| Holly Garcia | appoint John Hanlon to fill the at-large vacancy for the remainder of the unexpired term | Matewsky council seat succession | yes |
| Holly Garcia | confirmation of the promotion of Firefighter Christopher Grace to the rank of Lieutenant of the Everett Fire Department | Fire department promotions | yes |
| Holly Garcia | roll-call vote on confirmation of the promotion of Firefighter Christopher Grace to the rank of Lieutenant of the Everett Fire Department | Fire department promotions | yes |
| Holly Garcia | approve two one-day beer and wine licenses for Fan Fest vendors | Encore casino & city relations | yes |
| Holly Garcia | accept the committee report in favorable action on both appointment items | Board and commission appointments | yes |
| Holly Garcia | accept the committee report and place it on file | FY27 city budget | yes |
| Holly Garcia | accept all the approvals as recommended by the budget | FY27 city budget | yes |
| Holly Garcia | favorable action on the order authorizing disposal of the attached list of surplus vehicles | Surplus municipal vehicle disposal | yes |
| Holly Garcia | Order recommending the cancellation of the regularly scheduled City Council meetings for July and August and holding one City Council meeting on Monday, August 3 | Building permit fee ordinance updates | yes |
| Holly Garcia | Order recommending the cancellation of the regularly scheduled City Council meetings for July and August and holding one City Council meeting on Monday, August 3 | Building permit fee ordinance updates | yes |
| Stephanie Martins | appoint John Hanlon to fill the at-large vacancy for the remainder of the unexpired term | Matewsky council seat succession | yes |
| Stephanie Martins | confirmation of the promotion of Firefighter Christopher Grace to the rank of Lieutenant of the Everett Fire Department | Fire department promotions | yes |
| Stephanie Martins | roll-call vote on confirmation of the promotion of Firefighter Christopher Grace to the rank of Lieutenant of the Everett Fire Department | Fire department promotions | yes |
| Stephanie Martins | approve two one-day beer and wine licenses for Fan Fest vendors | Encore casino & city relations | yes |
| Stephanie Martins | favorable action on the amended La Hacienda one-day beer and wine license | Encore casino & city relations | yes |
| Stephanie Martins | accept the committee report in favorable action on both appointment items | Board and commission appointments | yes |
| Stephanie Martins | accept the committee report and place it on file | FY27 city budget | yes |
| Stephanie Martins | accept all the approvals as recommended by the budget | FY27 city budget | yes |
| Stephanie Martins | Order recommending the cancellation of the regularly scheduled City Council meetings for July and August and holding one City Council meeting on Monday, August 3 | Building permit fee ordinance updates | yes |
| Stephanie Martins | Order recommending the cancellation of the regularly scheduled City Council meetings for July and August and holding one City Council meeting on Monday, August 3 | Building permit fee ordinance updates | yes |
| Katy Rogers | appoint John Hanlon to fill the at-large vacancy for the remainder of the unexpired term | Matewsky council seat succession | yes |
| Katy Rogers | roll-call vote on confirmation of the promotion of Firefighter Christopher Grace to the rank of Lieutenant of the Everett Fire Department | Fire department promotions | yes |
| Katy Rogers | approve two one-day beer and wine licenses for Fan Fest vendors | Encore casino & city relations | yes |
| Katy Rogers | accept the committee report in favorable action on both appointment items | Board and commission appointments | yes |
| Katy Rogers | accept all the approvals as recommended by the budget | FY27 city budget | yes |
| Katy Rogers | favorable action on the order authorizing disposal of the attached list of surplus vehicles | Surplus municipal vehicle disposal | yes |
| Katy Rogers | Order recommending the cancellation of the regularly scheduled City Council meetings for July and August and holding one City Council meeting on Monday, August 3 | Building permit fee ordinance updates | yes |
| Anthony DiPierro | appoint John Hanlon to fill the at-large vacancy for the remainder of the unexpired term | Matewsky council seat succession | yes |
| Anthony DiPierro | roll-call vote on confirmation of the promotion of Firefighter Christopher Grace to the rank of Lieutenant of the Everett Fire Department | Fire department promotions | yes |
| Anthony DiPierro | accept all the approvals as recommended by the budget | FY27 city budget | yes |
| Sergio Cornelio | favorable action on the order authorizing disposal of the attached list of surplus vehicles | Surplus municipal vehicle disposal | yes |
33 procedural votes
| Michael Marchese | close public participation | yes |
| Michael Marchese | amend the title to read 'beer and wine' | yes |
| Michael Marchese | refer the stabilization fund transfer item to the committee on ways and means | yes |
| Michael Marchese | refer the fire department personnel transfer to the committee on ways and means | yes |
| Alcy Jabouin | Roll call / attendance check | yes |
| Michele Capone | Roll call / attendance check | yes |
| Peter Pietrantonio | Roll call / attendance check | yes |
| Peter Pietrantonio | Roll call / attendance check | yes |
| Peter Pietrantonio | suspend rules and take item number 16 out of order | yes |
| Holly Garcia | Roll call / attendance check | yes |
| Holly Garcia | open public participation | yes |
| Holly Garcia | close public participation | yes |
| Holly Garcia | approve the minutes of the April 13, April 27, May 11, and May meeting | yes |
| Holly Garcia | take items out of order and for collective action | yes |
| Holly Garcia | take item number out of order | yes |
| Holly Garcia | amend the title to insert the phrase 'beer and wine' in between 'serve' and 'at' | yes |
| Holly Garcia | take item out of order | yes |
| Holly Garcia | take items one through four collectively, with budget items voted separately | yes |
| Holly Garcia | refer the stabilization fund transfer item to the committee on ways and means | yes |
| Holly Garcia | refer the fire department personnel transfer to the committee on ways and means | yes |
| Holly Garcia | refer the single-use plastic service ware ordinance to legislative affairs | yes |
| Stephanie Martins | Roll call / attendance check | yes |
| Stephanie Martins | suspend the rules to take item number 5 out of order | yes |
| Stephanie Martins | amend the title to insert the phrase 'beer and wine' in between 'serve' and 'at' | yes |
| Stephanie Martins | refer the fire department personnel transfer to the committee on ways and means | yes |
| Stephanie Martins | adjourn the meeting | yes |
| Katy Rogers | Roll call / attendance check | yes |
| Katy Rogers | amend the title to insert the phrase 'beer and wine' in between 'serve' and 'at' | yes |
| Katy Rogers | refer the single-use plastic service ware ordinance to legislative affairs | yes |
| Anthony DiPierro | suspend the rules and take item out of order | yes |
| Anthony DiPierro | adjourn the meeting | yes |
| Stephanie Smith | refer the single-use plastic service ware ordinance to legislative affairs | yes |
| Stephanie Smith | adjourn the meeting | yes |
June 8, 2026 · Legislative Affairs
Everett Legislative Affairs Meeting (Monday June 8, 2026)
| Official | Motion | Issue | Vote |
|---|---|---|---|
| Katy Rogers | refer the appointment with a favorable recommendation | Board and commission appointments | yes |
| Katy Rogers | have Mr. Abruzzese before the committee | Board and commission appointments | yes |
| Katy Rogers | excuse our guest | Board and commission appointments | yes |
| Katy Rogers | favorable action on the appointment of Thomas Abruzzese to the Zoning Board of Appeals | Board and commission appointments | yes |
| Katy Rogers | dismiss/excuse the guest | Board and commission appointments | yes |
| Stephanie Martins | refer the appointment with a favorable recommendation | Board and commission appointments | yes |
| Stephanie Martins | have Mr. Abruzzese before the committee | Board and commission appointments | yes |
| Stephanie Martins | excuse our guest | Board and commission appointments | yes |
| Stephanie Martins | favorable action on the appointment of Thomas Abruzzese to the Zoning Board of Appeals | Board and commission appointments | yes |
6 procedural votes
| Katy Rogers | quorum call / attendance check for the meeting | here |
| Katy Rogers | invite Miss Foote | yes |
| Katy Rogers | excuse our guest | yes |
| Stephanie Martins | quorum call / attendance check for the meeting | present |
| Stephanie Martins | invite Miss Foote | yes |
| Michael Marchese | Motion to adjourn | yes |
June 8, 2026 · City Council
Everett Special Meeting of the City Council - Public Budget Hearing (Monday June 8, 2026)
No substantive votes recorded at this meeting.
3 procedural votes
| Michael Marchese | adjourn the meeting | yes |
| Stephanie Martins | close public hearing | yes |
| Stephanie Martins | adjourn the meeting | yes |
June 1, 2026 · School Committee
Everett School Committee (Monday June 1, 2026)
| Official | Motion | Issue | Vote |
|---|---|---|---|
| Dr. John Braga | pay bills and payroll in the amount of $2,271 | — | yes |
| Robert Van Campen | accept the Title Part A immigrant children and youth grant | Everett Public Schools program expansion and academic improvement | yes |
| Robert Van Campen | submit bills and payroll in the amount of $2,271 | — | yes |
| Robert Van Campen | pay bills and payroll in the amount of $2,271 | — | yes |
| Samantha Hurley | approve the late entry for Everett High School grades and students on 06/02/ and 06/03/ to accommodate MCAS testing | — | yes |
| Samantha Hurley | accept the Title Part A immigrant children and youth grant | Everett Public Schools program expansion and academic improvement | yes |
| Samantha Hurley | submit bills and payroll in the amount of $2,271 | — | yes |
| Samantha Hurley | pay bills and payroll in the amount of $2,271 | — | yes |
| Millier Cardello | approve the late entry for Everett High School grades and students on 06/02/ and 06/03/ to accommodate MCAS testing | — | yes |
| Millier Cardello | accept the Title Part A immigrant children and youth grant | Everett Public Schools program expansion and academic improvement | yes |
| Millier Cardello | submit bills and payroll in the amount of $2,271 | — | yes |
| Millier Cardello | pay bills and payroll in the amount of $2,271 | — | yes |
| Robin Babcock | approve the late entry for Everett High School grades and students on 06/02/ and 06/03/ to accommodate MCAS testing | — | yes |
| Robin Babcock | accept the Title Part A immigrant children and youth grant | Everett Public Schools program expansion and academic improvement | yes |
| Robin Babcock | submit bills and payroll in the amount of $2,271 | — | yes |
| Robin Babcock | pay bills and payroll in the amount of $2,271 | — | yes |
| Margaret Cornelio | approve the late entry for Everett High School grades and students on 06/02/ and 06/03/ to accommodate MCAS testing | — | yes |
| Margaret Cornelio | accept the Title Part A immigrant children and youth grant | Everett Public Schools program expansion and academic improvement | yes |
| Margaret Cornelio | submit bills and payroll in the amount of $2,271 | — | yes |
| Margaret Cornelio | pay bills and payroll in the amount of $2,271 | — | yes |
| Marcony Barros | accept the Title Part A immigrant children and youth grant | Everett Public Schools program expansion and academic improvement | yes |
| Marcony Barros | submit bills and payroll in the amount of $2,271 | — | yes |
| Joseph Lamonica | approve the late entry for Everett High School grades and students on 06/02/ and 06/03/ to accommodate MCAS testing | — | yes |
| Joseph Lamonica | accept the Title Part A immigrant children and youth grant | Everett Public Schools program expansion and academic improvement | yes |
| Joseph Lamonica | submit bills and payroll in the amount of $2,271 | — | yes |
| Joseph Lamonica | pay bills and payroll in the amount of $2,271 | — | yes |
| Jeanne Cristiano | approve the late entry for Everett High School grades and students on 06/02/ and 06/03/ to accommodate MCAS testing | — | yes |
| Jeanne Cristiano | accept the Title Part A immigrant children and youth grant | Everett Public Schools program expansion and academic improvement | yes |
| Jeanne Cristiano | submit bills and payroll in the amount of $2,271 | — | yes |
| Jeanne Cristiano | pay bills and payroll in the amount of $2,271 | — | yes |
34 procedural votes
| Dr. John Braga | Enter executive session and adjourn in executive session for the listed litigation matters | yes |
| Dr. John Braga | Enter executive session and adjourn in executive session for the listed litigation matters | yes |
| Robert Van Campen | waive the reading and place on file for the prior meeting records (Monday, 05/18/) | yes |
| Robert Van Campen | Dismiss the guests with the greatest thanks | yes |
| Robert Van Campen | Enter executive session and adjourn in executive session for the listed litigation matters | yes |
| Samantha Hurley | accept the student representatives report and place on file | yes |
| Samantha Hurley | suspend our rules and take Roman numeral item number school spotlight, Everett High School, out of order | yes |
| Samantha Hurley | Invite Principal Braga and team before the committee | yes |
| Samantha Hurley | Excuse the guests with the customary thanks | yes |
| Millier Cardello | waive the reading and place on file for the prior meeting records (Monday, 05/18/) | yes |
| Millier Cardello | Enter executive session and adjourn in executive session for the listed litigation matters | yes |
| Robin Babcock | open public comment | yes |
| Robin Babcock | Invite Doctor Braga and the students to come forward and speak | yes |
| Robin Babcock | Dismiss the guests with the greatest thanks | yes |
| Robin Babcock | invite Miss Whitson before the committee | yes |
| Robin Babcock | accept the finance and negotiation subcommittee report from Monday, 05/18/ .22 Waive the reading and place on file | yes |
| Robin Babcock | Enter executive session and adjourn in executive session for the listed litigation matters | yes |
| Margaret Cornelio | open public comment | yes |
| Margaret Cornelio | take item number 2, school spotlight, out of order | yes |
| Margaret Cornelio | Invite Doctor Braga and the students to come forward and speak | yes |
| Margaret Cornelio | return the agenda to the regular order of business | yes |
| Margaret Cornelio | Enter executive session and adjourn in executive session for the listed litigation matters | yes |
| Marcony Barros | close public comment | yes |
| Marcony Barros | accept the student representatives report and place on file | yes |
| Marcony Barros | return the agenda to the regular order of business | yes |
| Marcony Barros | accept the report of the superintendent | yes |
| Marcony Barros | Enter executive session and adjourn in executive session for the listed litigation matters | yes |
| Joseph Lamonica | close public comment | yes |
| Joseph Lamonica | Enter executive session and adjourn in executive session for the listed litigation matters | yes |
| Jeanne Cristiano | take item number 2, school spotlight, out of order | yes |
| Jeanne Cristiano | accept the report of the superintendent | yes |
| Jeanne Cristiano | invite Miss Whitson before the committee | yes |
| Jeanne Cristiano | accept the finance and negotiation subcommittee report from Monday, 05/18/ .22 Waive the reading and place on file | yes |
| Jeanne Cristiano | Enter executive session and adjourn in executive session for the listed litigation matters | yes |
May 27, 2026 · City Council
Everett City Council Budget Hearing Admin and Finance (Wednesday May 27, 2026)
| Official | Motion | Issue | Vote |
|---|---|---|---|
| Anthony DiPierro | accept the executive office's budget as presented | FY27 city budget | yes |
| Anthony DiPierro | invite Monica Lamboy before the committee | FY27 city budget | yes |
| Anthony DiPierro | excuse the Mayor with a customary thanks | FY27 city budget | yes |
| Anthony DiPierro | invite Ms. Lamboy before the committee | FY27 city budget | yes |
| Anthony DiPierro | excuse our guests | FY27 city budget | yes |
| Anthony DiPierro | excuse our guest with a customary thanks | FY27 city budget | yes |
| Anthony DiPierro | accept the budgets for the boards and commissions | FY27 city budget | yes |
| Anthony DiPierro | cut $80 from the base salary line item of this department | FY27 city budget | no |
| Anthony DiPierro | accept the department's transportation budget as presented | FY27 city budget | yes |
| Anthony DiPierro | cut from the salary line item for the assistant director of youth and development | FY27 city budget | yes |
| Anthony DiPierro | accept the budget as amended | FY27 city budget | yes |
| Anthony DiPierro | accept recommended budget for the year / approve assessing budget | FY27 city budget | yes |
| Anthony DiPierro | approve treasurer-collector budget as recommended | FY27 city budget | yes |
| Michele Capone | cut $80 from the base salary line item of this department | FY27 city budget | yes |
| Holly Garcia | excuse the Mayor with a customary thanks | FY27 city budget | yes |
| Holly Garcia | excuse our guests | FY27 city budget | yes |
| Holly Garcia | excuse our guest with a customary thanks | FY27 city budget | yes |
| Holly Garcia | accept the budget as proposed | FY27 city budget | yes |
| Holly Garcia | cut $80 from the base salary line item of this department | FY27 city budget | no |
| Holly Garcia | accept the budget as amended | FY27 city budget | yes |
| Holly Garcia | approve assessing budget | FY27 city budget | yes |
| Holly Garcia | accept the budget as presented | FY27 city budget | yes |
| Holly Garcia | accept the auditor's budget as presented/recommended | FY27 city budget | yes |
| Peter Pietrantonio | excuse the Mayor with a customary thanks | FY27 city budget | yes |
| Peter Pietrantonio | cut $80 from the base salary line item of this department | FY27 city budget | no |
| Peter Pietrantonio | cut from the salary line item for the assistant director of youth and development | FY27 city budget | yes |
| Peter Pietrantonio | cut the salary line item by $105 | FY27 city budget | yes |
| Katy Rogers | accept the executive office's budget as presented | FY27 city budget | yes |
| Katy Rogers | invite Monica Lamboy before the committee | FY27 city budget | yes |
| Katy Rogers | accept the department's transportation budget as presented | FY27 city budget | yes |
| Katy Rogers | cut a 105, .81 | FY27 city budget | no |
| Katy Rogers | approve assessing budget | FY27 city budget | yes |
| Katy Rogers | approve treasurer-collector budget as recommended | FY27 city budget | yes |
| Stephanie Martins | invite Ms. Lamboy before the committee | FY27 city budget | yes |
| Stephanie Martins | accept the budget for the constituent services as presented | FY27 city budget | yes |
| Stephanie Martins | accept the budget as presented for the department | FY27 city budget | yes |
| Stephanie Martins | accept the budget as presented | FY27 city budget | yes |
| Stephanie Martins | cut from the salary line item for the assistant director of youth and development | FY27 city budget | no |
| Stephanie Martins | accept the department's budget as presented/recommended | FY27 city budget | yes |
| Stephanie Smith | cut a 105, .81 | FY27 city budget | yes |
| Stephanie Smith | accept the budget as amended | FY27 city budget | yes |
| Alcy Jabouin | cut from the salary line item for the assistant director of youth and development | FY27 city budget | yes |
| Vivian Nguyen | cut $80 from the base salary line item of this department | FY27 city budget | yes |
8 procedural votes
| Anthony DiPierro | invite Ms. Lamboy back before the body | yes |
| Anthony DiPierro | excuse Ms. Lamboy | yes |
| Holly Garcia | invite Ms. Lamboy back before the body | yes |
| Holly Garcia | excuse Ms. Lamboy | yes |
| Holly Garcia | invite up the assessor | yes |
| Holly Garcia | excuse the guests | yes |
| Katy Rogers | invite Ms. Lamboy back before the body | yes |
| Katy Rogers | excuse Ms. Lamboy | yes |
May 26, 2026 · City Council
Everett City Council (Tuesday May 26, 2026)
| Official | Motion | Issue | Vote |
|---|---|---|---|
| Alcy Jabouin | confirmation of the promotion of Lieutenant Eric Keller to the rank of captain for the Everett Fire Department | Fire services grants and fire code updates | yes |
| Alcy Jabouin | accept the committee report in favorable action on the Boston Freightliner new class motor vehicle dealer license petition | — | yes |
| Alcy Jabouin | confirmation of the reappointments of Jay Holt, Edmond Michelin, Eleanor Gayhot, Carol Dello Russo, and Josephine Navarra | Board and commission appointments | yes |
| Alcy Jabouin | accept and expend the grants in items 11 through 14, with favorable action | — | yes |
| Alcy Jabouin | accept and expend a donation of $1,000 from the Carmen A. Schiavo Association to support veterans affairs | — | yes |
| Michele Capone | confirmation of the promotion of Lieutenant Eric Keller to the rank of captain for the Everett Fire Department | Fire services grants and fire code updates | yes |
| Michele Capone | favorable action on the one-day alcohol licenses for Everett Public Schools and St. Anthony's Parish, contingent on approval of the license commission at their June 1st meeting | — | yes |
| Michele Capone | accept the committee report in favorable action on the Boston Freightliner new class motor vehicle dealer license petition | — | yes |
| Michele Capone | favorable action on the reappointment items after rescinding the referral motion | Board and commission appointments | yes |
| Michele Capone | confirmation of the reappointments of Jay Holt, Edmond Michelin, Eleanor Gayhot, Carol Dello Russo, and Josephine Navarra | Board and commission appointments | yes |
| Michele Capone | accept and expend the grants in items 11 through 14, with favorable action | — | yes |
| Michele Capone | accept and expend a donation of $1,000 from the Carmen A. Schiavo Association to support veterans affairs | — | yes |
| Holly Garcia | confirmation of the promotion of Lieutenant Eric Keller to the rank of captain for the Everett Fire Department | Fire services grants and fire code updates | yes |
| Holly Garcia | favorable action on the one-day alcohol licenses for Everett Public Schools and St. Anthony's Parish, contingent on approval of the license commission at their June 1st meeting | — | yes |
| Holly Garcia | favorable action on the one-day alcohol licenses for Everett Public Schools and St. Anthony's Parish, contingent on approval of the license commission at their June 1st meeting | — | yes |
| Holly Garcia | accept the committee report in favorable action on the Boston Freightliner new class motor vehicle dealer license petition | — | yes |
| Holly Garcia | accept the committee report in favorable action on the Boston Freightliner new class motor vehicle dealer license petition | — | yes |
| Holly Garcia | favorable action on the reappointment items after rescinding the referral motion | Board and commission appointments | yes |
